Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 83 M | 146 M |
Sustainable Food Systems
The world’s food systems are under pressure from climate change, droughts, floods, unsustainable practices, and international conflict.
Aligns with
Client Context
Percentage of people facing food and nutrition insecurity
The percentage of people who live in moderately or severely food insecure households.
IN 2020
60% LIC
17% UMIC
17% UMIC
Related
World Bank Group Results
Millions of people with strengthened food and nutrition security
The number of people who have better access to food through World Bank Group operations such as those involving climate-resilient agriculture, nutrition services or food imports and distribution.
Open Data On selection, change the data
Gender
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 77 M | 118 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0.32 M | 0.62 M |
SIDS | Mid-FY24 | 0.97 M | 0.76 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 101 M | 162 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | 139 M | 173 M |
IBRD | Mid-FY24 | 13 M | 32 M |
IFC | Mid-FY24 | 3 M | 90 M |
MIGA | Mid-FY24 | 0 M | 1 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M | 2 M |
Upper middle income countries | Mid-FY24 | 9 M | 35 M |
Lower middle income countries | Mid-FY24 | 75 M | 146 M |
Low income countries | Mid-FY24 | 72 M | 112 M |
Related
World Bank Results
Millions of people with strengthened food and nutrition security
The number of people who have better access to food through World Bank Group operations such as those involving climate-resilient agriculture, nutrition services or food imports and distribution.
Open Data On selection, change the data
Gender
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 81 M | 100 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 77 M | 95 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0.32 M | 0.62 M |
SIDS | Mid-FY24 | 0.97 M | 0.76 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 101 M | 139 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | 139 M | 173 M |
IBRD | Mid-FY24 | 13 M | 32 M |
IFC | Mid-FY24 | N/A | N/A |
MIGA | Mid-FY24 | N/A | N/A |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M | 0 M |
Upper middle income countries | Mid-FY24 | 6 M | 4 M |
Lower middle income countries | Mid-FY24 | 75 M | 97 M |
Low income countries | Mid-FY24 | 72 M | 104 M |
Related
IFC Results
Millions of people with strengthened food and nutrition security
The number of people who have better access to food through World Bank Group operations such as those involving climate-resilient agriculture, nutrition services or food imports and distribution.
Open Data On selection, change the data
Gender
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 2 M | 45 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 0.06 M | 22 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0 M | 0 M |
SIDS | Mid-FY24 | 0 M | 0 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 0.08 M | 21 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | N/A | N/A |
IBRD | Mid-FY24 | N/A | N/A |
IFC | Mid-FY24 | 3 M | 90 M |
MIGA | Mid-FY24 | N/A | N/A |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M | 2 M |
Upper middle income countries | Mid-FY24 | 3 M | 31 M |
Lower middle income countries | Mid-FY24 | 0.15 M | 49 M |
Low income countries | Mid-FY24 | 0 M | 7 M |
Related
MIGA Results
Millions of people with strengthened food and nutrition security
The number of people who have better access to food through World Bank Group operations such as those involving climate-resilient agriculture, nutrition services or food imports and distribution.
Open Data On selection, change the data
Gender
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 0 M | 0.50 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 0 M | 1 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0 M | 0 M |
SIDS | Mid-FY24 | 0 M | 0 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 0 M | 1 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | N/A | N/A |
IBRD | Mid-FY24 | N/A | N/A |
IFC | Mid-FY24 | N/A | N/A |
MIGA | Mid-FY24 | 0 M | 1 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M | 0 M |
Upper middle income countries | Mid-FY24 | 0 M | 0 M |
Lower middle income countries | Mid-FY24 | 0 M | 0 M |
Low income countries | Mid-FY24 | 0 M | 1 M |