Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 30 M (2%) | 73 M (22%) |
Inclusive and Equitable Water and Sanitation Services
Investments in safely managed water and sanitation services provide a critical safeguard for human health, protecting all beneficiaries against preventable illnesses and death.
Aligns with
Client Context
People using at least basic drinking water services (% of population):
Share of the population that has basic drinking water backed on definitions by UNICEF-WHO Joint Monitoring Program.
Latest Year
90%
Related
People using at least basic sanitation services (% of population)
Share of the population that has sanitation services backed on definitions by UNICEF-WHO Joint Monitoring Program.
Latest Year
77%
Related
People with basic handwashing facilities including soap and water (% of population)
Share of the population that has hygiene backed on definitions by UNICEF-WHO Joint Monitoring Program.
Latest Year
72%
Related
World Bank Group Results
Millions of people provided with water, sanitation, and/or hygiene, of which (%) is safely managed
Number of people who received new or improved access to basic water, sanitation and hygiene services through WBG projects.
Open Data On selection, change the data
Gender
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 11 M (10%) | 33 M (23%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0.27 M (0%) | 0.72 M (3%) |
SIDS | Mid-FY24 | 0.70 M (0%) | 1 M (9%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 12 M (9%) | 52 M (19%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | 25 M (5%) | 75 M (18%) |
IBRD | Mid-FY24 | 30 M (0%) | 56 M (33%) |
IFC | Mid-FY24 | 5 M (0%) | 15 M (0%) |
MIGA | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
AFE | Mid-FY24 | 9 M (12%) | 38 M (18%) |
AFW | Mid-FY24 | 12 M (0%) | 20 (0%) |
EAP | Mid-FY24 | 13 M (0%) | 20 (2%) |
ECA | Mid-FY24 | 5 M (1%) | 10 M (39%) |
LCR | Mid-FY24 | 4 M (0%) | 10 M (5%) |
MNA | Mid-FY24 | 2 M (0%) | 8 M (0%) |
SAR | Mid-FY24 | 14 M (0%) | 41 M (51%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Upper middle income countries | Mid-FY24 | 14 M (1%) | 27 M (15%) |
Lower middle income countries | Mid-FY24 | 40 M (0%) | 90 M (23%) |
LICs | Mid-FY24 | 6 M (20%) | 27 M (29%) |
Related
World Bank Results
Millions of people provided with water, sanitation, and/or hygiene, of which (%) is safely managed
Number of people who received new or improved access to basic water, sanitation and hygiene services through WBG projects.
Open Data On selection, change the data
Gender
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 27 M (2%) | 66 M (24%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 11 M (10%) | 33 M (23%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0.27 M (0%) | 0.72 M (3%) |
SIDS | Mid-FY24 | 0.70 M (0%) | 1 M (9%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 12 M (9%) | 52 M (19%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | 25 M (5%) | 75 M (18%) |
IBRD | Mid-FY24 | 30 M (0%) | 56 M (33%) |
IFC | Mid-FY24 | N/A | N/A |
MIGA | Mid-FY24 | N/A | N/A |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
AFE | Mid-FY24 | 9 M (12%) | 38 M (18%) |
AFW | Mid-FY24 | 12 M (0%) | 20 (0%) |
EAP | Mid-FY24 | 10 M (0%) | 12 (3%) |
ECA | Mid-FY24 | 5 M (1%) | 9 M (43%) |
LCR | Mid-FY24 | 2 M (1%) | 4 M (13%) |
MNA | Mid-FY24 | 2 M (0%) | 8 M (0%) |
SAR | Mid-FY24 | 14 M (0%) | 41 M (51%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Upper middle income countries | Mid-FY24 | 11 M (1%) | 18 M (23%) |
Lower middle income countries | Mid-FY24 | 37 M (0%) | 84 M (24%) |
Low income countries | Mid-FY24 | 6 M (20%) | 27 M (29%) |
Related
IFC Results
Millions of people provided with water, sanitation, and/or hygiene, of which (%) is safely managed
Number of people who received new or improved access to basic water, sanitation and hygiene services through WBG projects.
Open Data On selection, change the data
Gender
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 3 M (0%) | 8 M (0%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0 M (0%) | 0 M (0%) |
SIDS | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | N/A | N/A |
IBRD | Mid-FY24 | N/A | N/A |
IFC | Mid-FY24 | 5 M (0%) | 15 M (0%) |
MIGA | Mid-FY24 | N/A | N/A |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
AFE | Mid-FY24 | 0 M (0%) | 0 M (0%) |
AFW | Mid-FY24 | 0 M (0%) | 0 (0%) |
EAP | Mid-FY24 | 3 M (0%) | 8 (0%) |
ECA | Mid-FY24 | 0 M (0%) | 1 M (0%) |
LCR | Mid-FY24 | 2 M (0%) | 6 M (0%) |
MNA | Mid-FY24 | 0 M (0%) | 0 M (0%) |
SAR | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Upper middle income countries | Mid-FY24 | 2 M (0%) | 9 M (0%) |
Lower middle income countries | Mid-FY24 | 3 M (0%) | 6 M (0%) |
Low income countries | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Related
MIGA Results
Millions of people provided with water, sanitation, and/or hygiene, of which (%) is safely managed
Number of people who received new or improved access to basic water, sanitation and hygiene services through WBG projects.
Open Data On selection, change the data
Gender
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0 M (0%) | 0 M (0%) |
SIDS | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | N/A | N/A |
IBRD | Mid-FY24 | N/A | N/A |
IFC | Mid-FY24 | N/A | N/A |
MIGA | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
AFE | Mid-FY24 | 0 M (0%) | 0 M (0%) |
AFW | Mid-FY24 | 0 M (0%) | 0 M (0%) |
EAP | Mid-FY24 | 0 M (0%) | 0 M (0%) |
ECA | Mid-FY24 | 0 M (0%) | 0 M (0%) |
LCR | Mid-FY24 | 0 M (0%) | 0 M (0%) |
MNA | Mid-FY24 | 0 M (0%) | 0 M (0%) |
SAR | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Upper middle income countries | Mid-FY24 | 0 M (0%) | 0 M (0%) |
Lower middle income countries | Mid-FY24 | 0 M (0%) | 0 M (0%) |
LICs | Mid-FY24 | 0 M (0%) | 0 M (0%) |