Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | MTR | -48 M |
Green and Blue Planet and Resilient Populations
No country today is immune from the impacts of climate change, pollution, and declines in biodiversity, which can hold back local development and exacerbate poverty.
Client Context
Percentage of people exposed to hazardous air quality
The percentage of population living in areas with annual average concentrations of particulate matter above 35 μg/m3
Countries with increasing renewable natural capital per capita
The number of countries that have had a sustained increase in the stock of forests, cropland and ocean resources or in renewable energy per capita.
Related
Percentage of terrestrial and aquatic areas that are protected
The percentage surface area covered by protected areas or Other Effective area-based Conservation Measures (OECMs).
Related
Proportion of fish stocks within biologically sustainable levels
The percentage of fish stocks classified as "within biologically sustainable levels," assessing whether fishing is conducted in a manner that does not deplete stocks or harm the overall health of the marine ecosystem.
Related
World Bank Group Results
Net GHG emissions per year
This number is negative if World Bank Group projects reduce emissions compared with the baseline scenario and positive if they increase emissions. Data shown are in megatons of CO2 equivalent per year.
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | MTR | -1 M |
SIDS | Mid-FY24 | MTR | -2 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | MTR | -52 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | MTR | -90 M |
IBRD | Mid-FY24 | MTR | -137 M |
IFC | Mid-FY24 | MTR | -55 M |
MIGA | Mid-FY24 | MTR | -12 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
AFE | Mid-FY24 | MTR | -46 M |
AFW | Mid-FY24 | MTR | -47 M |
EAP | Mid-FY24 | MTR | -91 M |
ECA | Mid-FY24 | MTR | -15 M |
LCR | Mid-FY24 | MTR | -14 M |
MNA | Mid-FY24 | MTR | -22 M |
SAR | Mid-FY24 | MTR | -53 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | MTR | -3 M |
Upper middle income countries | Mid-FY24 | MTR | -120 M |
Lower middle income countries | Mid-FY24 | MTR | -112 M |
Low income countries | Mid-FY24 | MTR | -34 M |
Related
Millions of beneficiaries with enhanced resilience to climate risks
Enhanced resilience includes access to climate-resilient infrastructure, food, and water, enhanced climate disaster response, and support to livelihoods, education, financial mechanisms, and safety nets.
Millions of hectares of terrestrial and aquatic areas under enhanced conservation/management
Includes forests, grasslands, mangroves, wetlands and waterbodies, including private-sector-led restoration and conservation initiatives which contribute to sustainable use, enhanced biodiversity and other healthy ecosystem services, or other natural resource protection. Does not include terrestrial or aquatic areas managed as offsets for project - related biodiversity impacts.
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 10 M | 26 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0 M | 5 M |
SIDS | Mid-FY24 | 0 M | 6 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 14 M | 36 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | 15 M | 43 M |
IBRD | Mid-FY24 | 26 M | 61 M |
IFC | Mid-FY24 | 0.02 M | 0.35 M |
MIGA | Mid-FY24 | 0 M | 0 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
AFE | Mid-FY24 | 5 M | 19 M |
AFW | Mid-FY24 | 8 M | 26 M |
EAP | Mid-FY24 | 2 M | 11 M |
ECA | Mid-FY24 | 0.13 M | 8 M |
LCR | Mid-FY24 | 24 M | 40 M |
MNA | Mid-FY24 | 0.01 | 0.11 |
SAR | Mid-FY24 | 0.83 M | 1 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0.98 M | 6 M |
Upper middle income countries | Mid-FY24 | 25 M | 54 M |
Lower middle income countries | Mid-FY24 | 4 M | 17 M |
Low income countries | Mid-FY24 | 11 M | 27 M |
Related
World Bank Results
Net GHG emissions per year
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | MTR | -36 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | MTR | -0.32 M |
SIDS | Mid-FY24 | MTR | -1 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | MTR | -48 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | MTR | -90 M |
IBRD | Mid-FY24 | MTR | -137 M |
IFC | Mid-FY24 | N/A | N/A |
MIGA | Mid-FY24 | N/A | N/A |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
AFE | Mid-FY24 | MTR | -39 M |
AFW | Mid-FY24 | MTR | -42 M |
EAP | Mid-FY24 | MTR | -82 M |
ECA | Mid-FY24 | MTR | -8 M |
LCR | Mid-FY24 | MTR | -6 M |
MNA | Mid-FY24 | MTR | -6 M |
SAR | Mid-FY24 | MTR | -45 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | MTR | -0.23 M |
Upper middle income countries | Mid-FY24 | MTR | -89 M |
Lower middle income countries | Mid-FY24 | MTR | -87 M |
Low income countries | Mid-FY24 | MTR | -33 M |
Related
Millions of beneficiaries with enhanced resilience to climate risks
Millions of hectares of terrestrial and aquatic areas under enhanced conservation/management
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 10 M | 26 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0 M | 5 M |
SIDS | Mid-FY24 | 0 M | 6 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 14 M | 36 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | 15 M | 43 M |
IBRD | Mid-FY24 | 26 M | 61 M |
IFC | Mid-FY24 | N/A | N/A |
MIGA | Mid-FY24 | N/A | N/A |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
AFE | Mid-FY24 | 5 M | 19 M |
AFW | Mid-FY24 | 8 M | 26 M |
EAP | Mid-FY24 | 2 M | 11 M |
ECA | Mid-FY24 | 0.13 M | 8 M |
LCR | Mid-FY24 | 24 M | 40 M |
MNA | Mid-FY24 | 0.01 | 0.11 |
SAR | Mid-FY24 | 0.83 M | 1 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0.98 M | 6 M |
Upper middle income countries | Mid-FY24 | 25 M | 54 M |
Lower middle income countries | Mid-FY24 | 4 M | 17 M |
Low income countries | Mid-FY24 | 11 M | 27 M |
Related
IFC Results
Net GHG emissions per year
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | MTR | -11 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | MTR | -0.43 M |
SIDS | Mid-FY24 | MTR | -0.32 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | MTR | -1 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | N/A | N/A |
IBRD | Mid-FY24 | N/A | N/A |
IFC | Mid-FY24 | MTR | -55 M |
MIGA | Mid-FY24 | N/A | N/A |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
AFE | Mid-FY24 | MTR | -3 M |
AFW | Mid-FY24 | MTR | -2 M |
EAP | Mid-FY24 | MTR | -9 M |
ECA | Mid-FY24 | MTR | -4 M |
LCR | Mid-FY24 | MTR | -7 M |
MNA | Mid-FY24 | MTR | -15 M |
SAR | Mid-FY24 | MTR | -7 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | MTR | -3 M |
Upper middle income countries | Mid-FY24 | MTR | -26 M |
Lower middle income countries | Mid-FY24 | MTR | -18 M |
Low income countries | Mid-FY24 | MTR | -0.16 M |
Related
Millions of beneficiaries with enhanced resilience to climate risks
Millions of hectares of terrestrial and aquatic areas under enhanced conservation/management
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 0 M | 0 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0 M | 0 M |
SIDS | Mid-FY24 | 0 M | 0 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 0 M | 0 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | N/A | N/A |
IBRD | Mid-FY24 | N/A | N/A |
IFC | Mid-FY24 | 0.02 M | 0.35 M |
MIGA | Mid-FY24 | N/A | N/A |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
AFE | Mid-FY24 | 0 M | 0 M |
AFW | Mid-FY24 | 0 M | 0 M |
EAP | Mid-FY24 | 0 M | 0 M |
ECA | Mid-FY24 | 0 M | 0 M |
LCR | Mid-FY24 | 0.02 M | 0.35 M |
MNA | Mid-FY24 | 0 | 0 |
SAR | Mid-FY24 | 0 M | 0 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M | 0 M |
Upper middle income countries | Mid-FY24 | 0.02 M | 0.35 M |
Lower middle income countries | Mid-FY24 | 0 M | 0 M |
Low income countries | Mid-FY24 | 0 M | 0 M |
Related
MIGA Results
Net GHG emissions per year
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | MTR | -0.75 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | MTR | -0.27 M |
SIDS | Mid-FY24 | MTR | -0.05 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | MTR | -2 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | N/A | N/A |
IBRD | Mid-FY24 | N/A | N/A |
IFC | Mid-FY24 | N/A | N/A |
MIGA | Mid-FY24 | MTR | -12 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
AFE | Mid-FY24 | MTR | -4 M |
AFW | Mid-FY24 | MTR | -3 M |
EAP | Mid-FY24 | MTR | -0.04 M |
ECA | Mid-FY24 | MTR | -3 M |
LCR | Mid-FY24 | MTR | -0.59 M |
MNA | Mid-FY24 | MTR | -1 M |
SAR | Mid-FY24 | MTR | -0.88 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | MTR | 0 M |
Upper middle income countries | Mid-FY24 | MTR | -4 M |
Lower middle income countries | Mid-FY24 | MTR | -7 M |
Low income countries | Mid-FY24 | MTR | -0.92 M |
Related
Millions of beneficiaries with enhanced resilience to climate risks
Millions of hectares of terrestrial and aquatic areas under enhanced conservation/management
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 0 M | 0 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0 M | 0 M |
SIDS | Mid-FY24 | 0 M | 0 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 0 M | 0 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | N/A | N/A |
IBRD | Mid-FY24 | N/A | N/A |
IFC | Mid-FY24 | N/A | N/A |
MIGA | Mid-FY24 | 0 M | 0 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
AFE | Mid-FY24 | 0 M | 0 M |
AFW | Mid-FY24 | 0 M | 0 M |
EAP | Mid-FY24 | 0 M | 0 M |
ECA | Mid-FY24 | 0 M | 0 M |
LCR | Mid-FY24 | 0 M | 0 M |
MNA | Mid-FY24 | 0 M | 0 M |
SAR | Mid-FY24 | 0 M | 0 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M | 0 M |
Upper middle income countries | Mid-FY24 | 0 M | 0 M |
Lower middle income countries | Mid-FY24 | 0 M | 0 M |
Low income countries | Mid-FY24 | 0 M | 0 M |