Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 39 M | 77 M |
Connected Communities
Mobility is a key driver of development, laying the foundation for trade expansion, access to jobs and marketplaces, and economic growth.
Aligns with
Client Context
Percentage of population with access to reliable transport solutions all year-round
The percentage of people with access to safe and dependable transportation options throughout the year.
IN 2023
37 %
Related
World Bank Group Results
Millions of people that benefit from improved access to sustainable transport infrastructure and services
The number of people that experience improved access to sustainable transport infrastructure or services that have been built or rehabilitated through WBG programs.
Open Data On selection, change the data
Gender
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 16 M | 31 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0.80 M | 8 M |
SIDS | Mid-FY24 | 1 M | 10 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 16 M | 49 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | 42 M | 79 M |
IBRD | Mid-FY24 | 15 M | 22 M |
IFC | Mid-FY24 | 20 M | 49 M |
MIGA | Mid-FY24 | 0.16 M | 3 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M | 0 M |
Upper middle income countries | Mid-FY24 | 19 M | 38 M |
Lower middle income countries | Mid-FY24 | 48 M | 86 M |
Low income countries | Mid-FY24 | 11 M | 29 M |
Related
World Bank Results
Millions of people that benefit from improved access to sustainable transport infrastructure and services
The number of people that experience improved access to sustainable transport infrastructure or services that have been built or rehabilitated through WBG programs.
Open Data On selection, change the data
Gender
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 28 M | 50 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 14 M | 31 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0.80 M | 3 M |
SIDS | Mid-FY24 | 1 M | 6 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 16 M | 48 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | 42 M | 79 M |
IBRD | Mid-FY24 | 15 M | 22 M |
IFC | Mid-FY24 | N/A | N/A |
MIGA | Mid-FY24 | N/A | N/A |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M | 0 M |
Upper middle income countries | Mid-FY24 | 5 M | 8 M |
Lower middle income countries | Mid-FY24 | 41 M | 64 M |
Low income countries | Mid-FY24 | 11 M | 29 M |
Related
IFC Results
Millions of people that benefit from improved access to sustainable transport infrastructure and services
The number of people that experience improved access to sustainable transport infrastructure or services that have been built or rehabilitated through WBG programs.
Open Data On selection, change the data
Gender
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 10 M | 25 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 2 M | 0.28 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0 M | 4 M |
SIDS | Mid-FY24 | 0 M | 4 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 0 M | 0 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | N/A | N/A |
IBRD | Mid-FY24 | N/A | N/A |
IFC | Mid-FY24 | 20 M | 49 M |
MIGA | Mid-FY24 | N/A | N/A |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M | 0 M |
Upper middle income countries | Mid-FY24 | 14 M | 28 M |
Lower middle income countries | Mid-FY24 | 7 M | 21 M |
Low income countries | Mid-FY24 | 0 M | 0 M |
Related
MIGA Results
Millions of people that benefit from improved access to sustainable transport infrastructure and services
The number of people that experience improved access to sustainable transport infrastructure or services that have been built or rehabilitated through WBG programs.
Open Data On selection, change the data
Gender
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 0.80 M | 2 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 0 M | 0 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0 M | 0.98 M |
SIDS | Mid-FY24 | 0 M | 0 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 0 M | 1 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | N/A | N/A |
IBRD | Mid-FY24 | N/A | N/A |
IFC | Mid-FY24 | N/A | N/A |
MIGA | Mid-FY24 | 0.16 M | 3 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M | 0 M |
Upper middle income countries | Mid-FY24 | 0 M | 1 M |
Lower middle income countries | Mid-FY24 | 0.16 M | 2 M |
Low income countries | Mid-FY24 | 0 M | 0 M |