Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 50 M | 159 M |
Affordable, Reliable and Sustainable Energy for All
The World Bank Group, one of the largest financiers of renewable energy and energy efficiency projects in low- and middle-income countries, is working to shift to cleaner transport solutions while expanding access.
Client Context
Percentage of population with access to electricity
Includes electricity from local utility providers, solar systems, mini grids or stand-alone systems. Excludes generators, candles, batteries and other backup sources.
Related
World Bank Group Results
Millions of people provided with access to electricity
The number of people who have received new or improved access to electricity through WBG programs.
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 30 M | 105 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0.20 M | 1 M |
SIDS | Mid-FY24 | 0.37 M | 1 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 47 M | 160 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | 58 M | 197 M |
IBRD | Mid-FY24 | 20 M | 44 M |
IFC | Mid-FY24 | 13 M | 56 M |
MIGA | Mid-FY24 | 9 M | 21 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M | 0.55 M |
Upper middle income countries | Mid-FY24 | 6 M | 15 M |
Lower middle income countries | Mid-FY24 | 66 M | 173 M |
Low income countries | Mid-FY24 | 27 M | 108 M |
Related
GW of renewable energy capacity enabled
Includes direct investments in physical infrastructure (both greenfield and brownfield), enabling infrastructure and activities (transmission and distribution, grid integration, and energy storage), support to private sector investment in renewable energy markets, and the development of government policies.
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 0.45 GW | 4 GW |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0.10 GW | 0.51 GW |
SIDS | Mid-FY24 | 0.15 GW | 1 GW |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 0.94 GW | 4 GW |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | 2 GW | 29 GW |
IBRD | Mid-FY24 | 5 GW | 97 GW |
IFC | Mid-FY24 | 8 GW | 24 GW |
MIGA | Mid-FY24 | 3 GW | 3 GW |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 GW | 3 GW |
Upper middle income countries | Mid-FY24 | 7 GW | 22 GW |
Lower middle income countries | Mid-FY24 | 9 GW | 125 GW |
Low income countries | Mid-FY24 | 0.27 GW | 2 GW |
Related
World Bank Results
Millions of people provided with access to electricity
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 39 M | 120 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 28 M | 91 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0.09 M | 0.28 M |
SIDS | Mid-FY24 | 0.28 M | 1 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 41 M | 132 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | 58 M | 197 M |
IBRD | Mid-FY24 | 20 M | 44 M |
IFC | Mid-FY24 | N/A | N/A |
MIGA | Mid-FY24 | N/A | N/A |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M | 0 M |
Upper middle income countries | Mid-FY24 | 3 M | 7 M |
Lower middle income countries | Mid-FY24 | 50 M | 119 M |
Low income countries | Mid-FY24 | 24 M | 94 M |
Related
GW of renewable energy capacity enabled
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 0.40 GW | 3 GW |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0.03 GW | 0.19 GW |
SIDS | Mid-FY24 | 0.03 GW | 0.87 GW |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 0.28 GW | 2 GW |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | 2 GW | 29 GW |
IBRD | Mid-FY24 | 5 GW | 97 GW |
IFC | Mid-FY24 | N/A | N/A |
MIGA | Mid-FY24 | N/A | N/A |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 GW | 1 GW |
Upper middle income countries | Mid-FY24 | 2 GW | 10 GW |
Lower middle income countries | Mid-FY24 | 4 GW | 112 GW |
Low income countries | Mid-FY24 | 0.11 GW | 1 GW |
Related
IFC Results
Millions of people provided with access to electricity
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 7 M | 28 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 0.02 M | 9 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0 M | 0.23 M |
SIDS | Mid-FY24 | 0.09 M | 0.08 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 2 M | 18 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | N/A | N/A |
IBRD | Mid-FY24 | N/A | N/A |
IFC | Mid-FY24 | 13 M | 56 M |
MIGA | Mid-FY24 | N/A | N/A |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M | 0.55 M |
Upper middle income countries | Mid-FY24 | 0.82 M | 13 M |
Lower middle income countries | Mid-FY24 | 11 M | 41 M |
Low income countries | Mid-FY24 | 2 M | 9 M |
Related
GW of renewable energy capacity enabled
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 0 GW | 0.70 GW |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0 GW | 0.20 GW |
SIDS | Mid-FY24 | 0.10 GW | 0.40 GW |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 0.10 GW | 0.80 GW |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | N/A | N/A |
IBRD | Mid-FY24 | N/A | N/A |
IFC | Mid-FY24 | 8 GW | 24 GW |
MIGA | Mid-FY24 | N/A | N/A |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 GW | 2 GW |
Upper middle income countries | Mid-FY24 | 4 GW | 11 GW |
Lower middle income countries | Mid-FY24 | 4 GW | 11 GW |
Low income countries | Mid-FY24 | 0.10 GW | 0.20 GW |
Related
MIGA Results
Millions of people provided with access to electricity
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Female | Mid-FY24 | 4 M | 10 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 1 M | 5 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0.11 M | 0.49 M |
SIDS | Mid-FY24 | 0 M | 0.03 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 4 M | 10 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | N/A | N/A |
IBRD | Mid-FY24 | N/A | N/A |
IFC | Mid-FY24 | N/A | N/A |
MIGA | Mid-FY24 | 9 M | 21 M |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 M | 0 M |
Upper middle income countries | Mid-FY24 | 2 M | 3 M |
Lower middle income countries | Mid-FY24 | 5 M | 13 M |
Low income countries | Mid-FY24 | 2 M | 5 M |
Related
GW of renewable energy capacity enabled
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
FCV | Mid-FY24 | 0.06 GW | 0.14 GW |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
Small States | Mid-FY24 | 0.07 GW | 0.12 GW |
SIDS | Mid-FY24 | 0.02 GW | 0.02 GW |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
LDCs | Mid-FY24 | 0.56 GW | 0.64 GW |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
IDA | Mid-FY24 | N/A | N/A |
IBRD | Mid-FY24 | N/A | N/A |
IFC | Mid-FY24 | N/A | N/A |
MIGA | Mid-FY24 | 3 GW | 3 GW |
Variable | Time Period | Stock of results achieved | Stock of expected results |
---|---|---|---|
High income countries | Mid-FY24 | 0 GW | 0 GW |
Upper middle income countries | Mid-FY24 | 1 GW | 1 GW |
Lower middle income countries | Mid-FY24 | 1 GW | 1 GW |
Low income countries | Mid-FY24 | 0.06 GW | 0.13 GW |